The Changing Map of Israel
| Camp Name | Capital Camps |
|---|---|
| Type of Camp | Overnight |
| Submitted by | Adam Teitelbaum |
| Short description | This program is an adaptation of the Map Program taught to me by longtime Jewish and Israel educator, Joe Perlov. Using colored masking tape, the facilitator creates and then explores the changing borders of Israel and the Middle East. Campers are invited to “travel” the history and geography by making a large, general map of Israel and the surrounding countries on the floor and then, as the story evolves, tape is added and moved to convey changes in a visual and tactile manner as campers physically stand and traverse the changing maps.
|
| Tags | geography, maps, history, borders, Middle East, Arab |
| Theme/Topic | Geography |
| Outcomes/Goals | Campers will:
|
| Age group(s) | All ages (campers and staff) |
| Groupings | 10 – 50 individuals. Depending on how in-depth or “political” the conversation gets, smaller groups might be preferred (especially for older campers and staff) |
| Materials | · Multiple rolls of masking tape in different colors · Maps of the region (The iCenter) · Optional: Posterboard with post 1948 dates and events leading to changing borders Background: ● Parshat Lech Lecha (Abraham’s original journey) ● Parshat Chayei Sarah (Abraham buying the land for burial) |
| Staffing | Program leader |
| Physical space | Large, open area (can be indoors or outdoors, only requirement is to create map on floor large enough for campers to stand in) |
| Timing overview | I. Introduction 5 minutes |
| Detailed Description | I. Introduction 5 minutes History is all about understanding the ways in which different peoples and different powers all interacted with one another - usually for control over natural resources or physical safety. As early as pre-WWII, borders were constantly changing. People would wake up and have to read the newspaper to know which currency to use or which country they now lived in. This is particularly relevant to the Jews who were living in the Pale of Settlement around the 1900s. Today we’re going to explore the making of the modern middle east. Ask 4 trivia questions: The script below is very detailed since the content is quite detailed. We recommend printing it out and arranging it in a way that enables the program leader to follow along easily. 3. Ask group: what are we looking at? b. Add borders for Golan, WB, and Gaza using green to represent the Green Line. (Link to: Why is the Green Line called the Green Line?). d. Now that we’ve established what we’re looking at, call on people to go to the following countries that they identify. Ask, “who knows one of the countries on this map?” As they say one, invite them to go stand in that country: e. Once everyone is situated and standing in their assigned country ask the following (and prompt them to sit down if they don’t know): Note: If the participants standing in Palestinian territories are still standing - open discussion group about why they chose to continue to stand and what the implications of this are. Ask: What does this tell you about the permanence or impermanence of the map and different countries? f. Pull up the (Green) tape marking the Golan Heights, West Band, and Gaza. g. Historical perspective: 2. Ask for Isaac. Question to the group - what other countries did Isaac visit? 3. Ask for Joseph and brothers (2 people). 4. Ask for a Moses and a representative of the Hebrews in Egypt: 5. Fast forward to where we started today, just after World War 1 when many of the countries on the map were created. In 1917, the British annoucned the Balfour Declaration , which announced its support for the establishment of a "national home for the Jewish people" in what was then known as Palestine. The 1947 the newly founded United Nations created the Partition Plan (Resolution 181) which proposed dividing British Mandate Palestine into separate Arab and Jewish states, with Jerusalem under international control, aiming for independence by 1949. With all 6 campers crowded inside the map ask the following discussion question: Discussion: – Why is this a good plan? Problematic plan? Discussion. 6. From 1948 – today: III. Wrap up Final thought: What’s next? How will the map change tomorrow? Or at some future time. Maps help us to picture issues, to shape our thinking through our eyes! Our goal with this program is first and foremost to open you up to the long history and connection between the Jewish people, our story, and this land specifically. This is not always understood in such a visual way. The second is to show the ways in which this very map and the ways that it has changed, continues to change, and will continue to change is at the heart of a lot of current discussion in the region and about the region. Being able to have this understanding and connection to the history and the politics is important to being able to discern the stories you hear in the news and on social media to decide the narrator’s own biases and perspectives as you make your own conclusions. |
